What SUP Paddle Blade Size and Type Do I Need
Step #2 – Finding the Right Blade Size for You
Choosing the right blade size is a big decision, but don’t worry—we’ve got you covered. Your height, weight, and paddling style are the key factors in finding the best fit. Larger blades generate more power per stroke, making them ideal for sprinting and stronger paddlers, while smaller blades allow for a higher stroke rate (cadence), improving endurance and reducing strain. This step will break down everything you need to know so you can confidently choose the right SUP paddle blade size for your needs.
What Determines the Right SUP Paddle Blade Size?
Choosing the right blade size is about more than just personal preference—it depends on key factors that impact performance and efficiency. Your weight, board size, and paddling discipline all influence how much power you need per stroke and how efficiently you move through the water. Understanding these factors will help you select a blade size that maximizes comfort, control, and endurance.”
Heavier paddlers benefit from larger blades for more power, while lighter paddlers benefit from smaller blades for efficiency and reduced strain and fatigue.
Sprint racers and downwind foilers use larger blades for acceleration, while endurance and touring paddlers prefer smaller blades for less fatigue.
Wider, heavier boards pair best with larger blades for more drive, while narrower, lighter composite boards work well with smaller blades for better efficiency.
Paddler Weight: The Primary Factor
Your body weight is the most important factor in determining blade size. Heavier paddlers typically benefit from larger blades, which provide more power per stroke, while lighter paddlers often prefer smaller blades for easier handling and a higher stroke rate. Choosing the right size ensures you get the best balance of efficiency and performance without unnecessary strain on your body.
Type of Paddling: Power vs. Efficiency
Your paddling style is the second most important factor in selecting the ideal blade size. Sprint racers and paddlers who rely on powerful strokes choose larger blades for maximum acceleration. Downwind foilers also benefit from larger blades, which provide strong initial power to help get up on foil. In contrast, endurance racers and touring paddlers prefer smaller blades to reduce fatigue over long distances. Surf paddlers typically opt for a mid-sized blade that delivers the power to catch waves while maintaining the maneuverability needed for quick turns. In recent years, blade sizes have gradually decreased as paddlers shift toward higher efficiency, increased cadence, and reduced strain. Choosing the right blade size for your paddling discipline ensures better performance, minimizes fatigue and injury, and enhances your experience on the water.
Board Size & Weight: Matching Your Paddle to Your Setup
Your board’s size and weight also influence your ideal blade size. Wider, heavier boards require more power to move efficiently, making a larger blade beneficial. Conversely, narrow and lightweight boards require less force, allowing a smaller blade to be more effective. Matching your paddle to your board helps maintain control, efficiency, and overall paddling comfort.
Is Your Paddle Blade Too Big? Here's How to Tell
- Sore shoulders – Excess strain from overpowering each stroke.
- Back Pain: – Increased load on your lower back due to extra resistance.
- Rapid Fatigue: – Wasting energy by working harder than necessary.
- Difficulty Maintaining a High Cadence: – Too much resistance slows your stroke rate.
- Post-Paddling Pain: – Shoulder and back soreness after paddling or the next day.
- Hard to Paddle in a Straight Line: – Larger blade size can cause oversteering and imbalance.
Is Your Paddle Blade Too Small? Signs to Watch For
If your paddle blade is too small, you may experience these common signs:
- Decreased Top Speed – Smaller blades generate less power per stroke, limiting speed.
- Lack of Acceleration – Harder to generate quick bursts of speed when sprinting or catching waves.
- Heart Rate Too High – Requires more strokes to maintain pace, increasing effort and fatigue.
- Lack of Overall Stroke Power – Feels like you're not getting enough drive with each stroke.
The Benefits of Choosing the Right Blade Size
Getting the right blade size means you’ll paddle more efficiently, reduce strain on your body, and enjoy a better overall experience on the water. Here’s what you can expect:
- Optimized Speed & Acceleration – Generates the perfect balance of power and efficiency.
- Reduced Fatigue – Maximizes endurance so you can paddle longer with less effort.
- Smooth & Controlled Strokes – Feels natural and balanced in all conditions.
- Better Shoulder & Joint Health – Minimizes strain, helping prevent soreness or injury.
- Improved Cadence & Stroke Rate – Lets you maintain a strong, sustainable rhythm.
- Enhanced Overall Paddling Experience – Makes every session more enjoyable and efficient.
Paddler Weight (lbs) | Racing (Hydro) | Recreational (Lava/Ohana) | Surfing - Bigger Boards (Surge) | Surfing - Smaller Boards (Surge) | Foiling (Surge) |
---|---|---|---|---|---|
99 | XS | Small | XS | XS | XS |
100 | XS | Small | XS | XS | XS |
101 | XS | Small | XS | XS | XS |
102 | XS | Small | XS | XS | XS |
103 | XS | Small | XS | XS | XS |
104 | XS | Small | XS | XS | XS |
105 | XS | Small | XS (or S) | XS | XS (or S) |
106 | XS | Small | XS (or S) | XS | XS (or S) |
107 | XS | Small | XS (or S) | XS | XS (or S) |
108 | XS | Small | XS (or S) | XS | XS (or S) |
109 | XS | Small | XS (or S) | XS | XS (or S) |
110 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
111 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
112 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
113 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
114 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
115 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
116 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
117 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
118 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
119 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
120 | Small (or XS) | Small | Small (or XS) | XS (or S) | Small (or XS) |
121 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
122 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
123 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
124 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
125 | Small (or XS) | Small | Small | Small (or XS) | Small |
126 | Small (or XS) | Small | Small | Small (or XS) | Small |
127 | Small (or XS) | Small | Small | Small (or XS) | Small |
128 | Small (or XS) | Small | Small | Small (or XS) | Small |
129 | Small (or XS) | Small | Small | Small (or XS) | Small |
130 | Small (or XS) | Small | Small | Small | Small |
131 | Small (or XS) | Small (or M) | Small | Small | Small |
132 | Small (or XS) | Small (or M) | Small | Small | Small |
133 | Small | Small (or M) | Small | Small | Small |
134 | Small | Small (or M) | Small | Small | Small |
135 | Small | Small (or M) | Small | Small | Small |
136 | Small | Small (or M) | Small | Small | Small |
137 | Small | Small (or M) | Small | Small | Small |
138 | Small | Small (or M) | Small | Small | Small |
139 | Small | Small (or M) | Small | Small | Small |
140 | Small | Small (or M) | Small | Small | Small |
141 | Small | Small (or M) | Small | Small | Small |
142 | Small | Small (or M) | Small | Small | Small |
143 | Small | Small (or M) | Medium (or S) | Medium (or S) | Medium (or S) |
144 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
145 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
146 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
147 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
148 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
149 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
150 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
151 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
152 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
153 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
154 | Small (or M) | Medium (or Small) | Medium | Medium | Medium |
155 | Small (or M) | Medium | Medium | Medium | Medium |
156 | Medium (or S) | Medium | Medium | Medium | Medium |
157 | Medium (or S) | Medium | Medium | Medium | Medium |
158 | Medium (or S) | Medium | Medium | Medium | Medium |
159 | Medium (or S) | Medium | Medium | Medium | Medium |
160 | Medium (or S) | Medium | Medium | Medium | Medium |
161 | Medium (or S) | Medium | Medium | Medium | Medium |
162 | Medium (or S) | Medium | Medium | Medium | Medium |
163 | Medium (or S) | Medium | Medium | Medium | Medium |
164 | Medium (or S) | Medium | Medium | Medium | Medium |
165 | Medium (or S) | Medium | Medium | Medium | Medium |
166 | Medium | Medium | Medium | Medium | Medium |
167 | Medium | Medium | Medium | Medium | Medium |
168 | Medium | Medium | Medium | Medium | Medium |
169 | Medium | Medium | Medium | Medium | Medium |
170 | Medium | Medium | Medium | Medium | Medium |
171 | Medium | Medium | Medium | Medium | Medium |
172 | Medium | Medium | Medium | Medium | Medium |
173 | Medium | Medium | Medium | Medium | Medium |
174 | Medium | Medium | Medium | Medium | Medium |
175 | Medium | Medium | Medium | Medium | Medium |
176 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
177 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
178 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
179 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
180 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
181 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
182 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
183 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
184 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
185 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
186 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
187 | Medium (or L) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
188 | Large (or M) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
189 | Large (or M) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
190 | Large (or M) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
191 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
192 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
193 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
194 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
195 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
196 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
197 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
198 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
199 | Large | Large | Large | Large | Large |
200 | Large | Large | Large | Large | Large |
201 | Large | Large | Large | Large | Large |
202 | Large | Large | Large | Large | Large |
203 | Large | Large | Large | Large | Large |
204 | Large | Large | Large | Large | Large |
205 | Large | Large | Large | Large | Large |
206 | Large | Large | Large | Large | Large |
207 | Large | Large | Large | Large | Large |
208 | Large | Large | Large | Large | Large |
209 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
210 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
211 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
212 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
213 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
214 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
215 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
216 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
217 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
218 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
219 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
220 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
221 | XL | Large | XL | XL | XL |
222 | XL | Large | XL | XL | XL |
223 | XL | Large | XL | XL | XL |
224 | XL | Large | XL | XL | XL |
225 | XL | Large | XL | XL | XL |
226 | XL | Large | XL | XL | XL |
227 | XL | Large | XL | XL | XL |
228 | XL | Large | XL | XL | XL |
229 | XL | Large | XL | XL | XL |
230 | XL | Large | XL | XL | XL |
231 | XL | Large | XL | XL | XL |
232 | XL | Large | XL | XL | XL |
233 | XL | Large | XL | XL | XL |
FREQUENTLY ASKED QUESTIONS
We have collated some of the most frequently asked questions about paddles. If your question is not covered, on this page, in the 5-step guide or in these FAQs, you are encouraged to reach out to us for a personal consultation or support.
Thanks to our innovative designs, quality manufacturing and attention to detail, our paddles have a very low failure rate. For your peace of mine, we have a standard 1-year warranty to cover faulty manufacturing. Thanks to hot glue assembly it is possible to replace any damaged parts. If you feel that you have an issue which you feel should be covered, please contact us for support.
We want you to be 100% satisfied with your new paddle. If something goes wrong, we are here to help resolve any issues in a fast and effective manner. Please contact us for support.
We ship from our Maui workshop via FedEx 2-Day shipping to all 50 states, we do not charge for this service. We also offer low shipping rates worldwide via FedEx International Economy.
For maximum paddling enjoyment and performance, it is extremely important to choose the right paddle for your needs. At Black Project we pride ourselves in providing first class support and offer you a 1:1 paddle consultation via email, text, phone, or in person at our Maui workshop.
Ask a questions and arrange a consultation
Yes, if your local SUP store is an official Black Project retail partner they will be able to arrange your new paddle. If they are not currently one of our retailers you can either buy online or ask them to get in contact with us.
Refer to our Dealer Locator Map to find your closest store.
Paddle length paddle depends on your height, the type of standup paddling you are doing and the board you use. The correct length will protect your body against injury and maximize your performance. For recreational paddling and inflatables your paddle will be longer while for SUP surfing paddlers use shorter paddles. Use our paddle length guide to determine the correct length. Refer to the paddle specific guides on each product page.
Yes, our 1-piece paddles are assembled with hot glue. You can heat up the shaft just below the handle to remove it, and then shorten the shaft. We have a number of guides on our YouTube channel which explain the process. Be sure to use quality extra-strength, high temp, hot glue and not hobby grade glue. This is particularly useful if you move to different board or change focus.
We offer paddles for all types of standup paddling, racing, touring, foiling, surfing, and all-round recreation. Finding the right paddle which best fits your needs in terms of performance, price and preference is extremely important. Check out our guide to determine which paddle is best for you.
Choosing the right paddle for your experience, budget, and needs
Blade size depends on paddler weight, height, the type of standup paddling you are doing and any prior medical issues. Bigger blades offer more power and are suited to heavier paddlers while smaller paddler will want to select a much smaller blade size. Many paddlers are using the wrong size blade and that is reducing their enjoyment of the sport. Use our blade size guide to determine the correct size for you.
All Black Project paddles have carbon reinforced edges and can withstand a good amount of abuse. The use of protective tape is not needed for general consumer use.
When ordering via our website all paddles except the Lava Adjustable, are supplied complete with our Paddle Bag, bags can also be purchased separately. It is not a free bag and many US and international retailers do sell our paddles without a bag at an adjusted price. We strongly recommend that you protect your investment with a quality padded bag, ideally a Black Project one.
Paddles are very expensive to design, produce and ship, hence the price which you pay for your Black Project paddle is extremely reasonable. We have cut out a number of business layers and work directly with customers and smaller independent retailers to ensure that markups are reasonable. If we operated a more traditional business structure paddles would be 50-100% more expensive. Standup paddling is a small sport so it is hard to produce enough units to benefit from mass production and gain significant economies of scale.
Yes, our componentized paddle system enables you to swap or replace parts. If you decide that you want to change blade, shaft, or handle, due to preferences or damage, thanks to our hot glue assembly, this is possible and saves you needing to buy a completely new paddle. This is especially important for SUP foiling.