What SUP Paddle Blade Size and Type Do I Need
STEP #2:
THE CORRECT BLADE SIZE
WHAT BLADE SIZE SO I NEED FOR MY SUP PADDLE?
Finding the proper blade size is vitally important when choosing your paddle configuration. Go too small and you will lack the speed and power you need; go too big and you will damage your shoulders. Find the right balance and you will feel balanced and able to paddle for long sessions with ease day after day. Use the table below to distinguish which size you need based on your weight.
Paddler Weight (lbs) | Racing (Hydro) | Recreational (Lava/Ohana) | Surfing – Bigger Boards (Surge) | Surfing – Smaller Boards (Surge) | Foiling (Surge) |
---|---|---|---|---|---|
99 | XS | Small | XS | XS | XS |
100 | XS | Small | XS | XS | XS |
101 | XS | Small | XS | XS | XS |
102 | XS | Small | XS | XS | XS |
103 | XS | Small | XS | XS | XS |
104 | XS | Small | XS | XS | XS |
105 | XS | Small | XS (or S) | XS | XS (or S) |
106 | XS | Small | XS (or S) | XS | XS (or S) |
107 | XS | Small | XS (or S) | XS | XS (or S) |
108 | XS | Small | XS (or S) | XS | XS (or S) |
109 | XS | Small | XS (or S) | XS | XS (or S) |
110 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
111 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
112 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
113 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
114 | XS | Small | XS (or S) | XS (or S) | XS (or S) |
115 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
116 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
117 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
118 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
119 | XS | Small | Small (or XS) | XS (or S) | Small (or XS) |
120 | Small (or XS) | Small | Small (or XS) | XS (or S) | Small (or XS) |
121 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
122 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
123 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
124 | Small (or XS) | Small | Small (or XS) | Small (or XS) | Small (or XS) |
125 | Small (or XS) | Small | Small | Small (or XS) | Small |
126 | Small (or XS) | Small | Small | Small (or XS) | Small |
127 | Small (or XS) | Small | Small | Small (or XS) | Small |
128 | Small (or XS) | Small | Small | Small (or XS) | Small |
129 | Small (or XS) | Small | Small | Small (or XS) | Small |
130 | Small (or XS) | Small | Small | Small | Small |
131 | Small (or XS) | Small (or M) | Small | Small | Small |
132 | Small (or XS) | Small (or M) | Small | Small | Small |
133 | Small | Small (or M) | Small | Small | Small |
134 | Small | Small (or M) | Small | Small | Small |
135 | Small | Small (or M) | Small | Small | Small |
136 | Small | Small (or M) | Small | Small | Small |
137 | Small | Small (or M) | Small | Small | Small |
138 | Small | Small (or M) | Small | Small | Small |
139 | Small | Small (or M) | Small | Small | Small |
140 | Small | Small (or M) | Small | Small | Small |
141 | Small | Small (or M) | Small | Small | Small |
142 | Small | Small (or M) | Small | Small | Small |
143 | Small | Small (or M) | Medium (or S) | Medium (or S) | Medium (or S) |
144 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
145 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
146 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
147 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
148 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
149 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
150 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
151 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
152 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
153 | Small | Medium (or Small) | Medium (or S) | Medium (or S) | Medium (or S) |
154 | Small (or M) | Medium (or Small) | Medium | Medium | Medium |
155 | Small (or M) | Medium | Medium | Medium | Medium |
156 | Medium (or S) | Medium | Medium | Medium | Medium |
157 | Medium (or S) | Medium | Medium | Medium | Medium |
158 | Medium (or S) | Medium | Medium | Medium | Medium |
159 | Medium (or S) | Medium | Medium | Medium | Medium |
160 | Medium (or S) | Medium | Medium | Medium | Medium |
161 | Medium (or S) | Medium | Medium | Medium | Medium |
162 | Medium (or S) | Medium | Medium | Medium | Medium |
163 | Medium (or S) | Medium | Medium | Medium | Medium |
164 | Medium (or S) | Medium | Medium | Medium | Medium |
165 | Medium (or S) | Medium | Medium | Medium | Medium |
166 | Medium | Medium | Medium | Medium | Medium |
167 | Medium | Medium | Medium | Medium | Medium |
168 | Medium | Medium | Medium | Medium | Medium |
169 | Medium | Medium | Medium | Medium | Medium |
170 | Medium | Medium | Medium | Medium | Medium |
171 | Medium | Medium | Medium | Medium | Medium |
172 | Medium | Medium | Medium | Medium | Medium |
173 | Medium | Medium | Medium | Medium | Medium |
174 | Medium | Medium | Medium | Medium | Medium |
175 | Medium | Medium | Medium | Medium | Medium |
176 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
177 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
178 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
179 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
180 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
181 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
182 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
183 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
184 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
185 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
186 | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) | Medium (or L) |
187 | Medium (or L) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
188 | Large (or M) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
189 | Large (or M) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
190 | Large (or M) | Medium (or L) | Large (or M) | Large (or M) | Large (or M) |
191 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
192 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
193 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
194 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
195 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
196 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
197 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
198 | Large (or M) | Large | Large (or M) | Large (or M) | Large (or M) |
199 | Large | Large | Large | Large | Large |
200 | Large | Large | Large | Large | Large |
201 | Large | Large | Large | Large | Large |
202 | Large | Large | Large | Large | Large |
203 | Large | Large | Large | Large | Large |
204 | Large | Large | Large | Large | Large |
205 | Large | Large | Large | Large | Large |
206 | Large | Large | Large | Large | Large |
207 | Large | Large | Large | Large | Large |
208 | Large | Large | Large | Large | Large |
209 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
210 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
211 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
212 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
213 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
214 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
215 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
216 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
217 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
218 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
219 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
220 | Large (or XL) | Large | Large (or XL) | Large (or XL) | Large (or XL) |
221 | XL | Large | XL | XL | XL |
222 | XL | Large | XL | XL | XL |
223 | XL | Large | XL | XL | XL |
224 | XL | Large | XL | XL | XL |
225 | XL | Large | XL | XL | XL |
226 | XL | Large | XL | XL | XL |
227 | XL | Large | XL | XL | XL |
228 | XL | Large | XL | XL | XL |
229 | XL | Large | XL | XL | XL |
230 | XL | Large | XL | XL | XL |
231 | XL | Large | XL | XL | XL |
232 | XL | Large | XL | XL | XL |
233 | XL | Large | XL | XL | XL |
PADDLER WEIGHT
It stands to reason that heavier and taller paddlers are more capable of coping with bigger blades, while smaller paddlers will conversely need smaller blades. As shown in the table, there are a number of areas of crossover, some degree of personal preference and other factors discussed below that can help you decide between two options. Many experienced paddlers have multiple blade sizes in their quiver, which they use for various situations.
BOARD SIZE & WEIGHT
The bigger and heavier your board, the larger the blade you will need to power it through the water. When paddling on a smaller SUP surfboard with too big a blade, you will notice that the board wants to pivot with every stroke. A smaller blade enables you to track better and paddle more efficiently.
TYPE OF RACING & PADDLING DISCIPLINE
For shorter distances and sprint racing, athletes tend to use a bigger blade because fatigue is less of an issue and they want to gain the most power they can while maintaining a high cadence. Over longer distances, athletes generally use a smaller blade to conserve energy while focusing on maintaining an efficient stroke technique.
HOW DO YOU KNOW IF YOUR PADDLE BLADE IS TOO BIG?
If you paddle blade is too big, you may notice some or all of these symptoms:
- Sore shoulders
- Back pain
- Rapid fatigue
- Difficulty maintaining a high cadence
- Pain/soreness after paddling and/or next day
- Hard to paddle in straight line
HOW DO YOU KNOW IF YOUR PADDLE BLADE IS TOO SMALL?
If you paddle blade is too small, you may notice some or all of these symptoms:
- Decreased top-speed
- Lack of acceleration
- Heart rate too high
- Lack of overall stroke power