Quick questions, real rewards
SAVE 10% SITEWIDE
Tell us a bit about how you paddle—we’ll send you a 10% discount code as a thank you and keep you in the loop with new gear, tips, and offers.
$1,050.00
Premium SUP paddles and fins designed to maximize performance, efficiency, and feel on the water.
The finest materials, extensive testing, innovative manufacturing practices all backed by our efficient customer support to ensure products exceed the needs of enthusiasts.
Relentless pursuit of innovation driven by a desire to enhance the performance of paddling equipment, delivering meaningful change and enhanced experiences.
Active, committed, and supportive of the standup paddling community in a collaborate manner which enriches the lives of paddlers and nurtures the restoration of the environment.
The finest materials, extensive testing, innovative manufacturing practices all backed by our efficient customer support to ensure products exceed the needs of enthusiasts.
Relentless pursuit of innovation driven by a desire to enhance the performance of paddling equipment, delivering meaningful change and enhanced experiences.
Active, committed, and supportive of the standup paddling community in a collaborate manner which enriches the lives of paddlers and nurtures the restoration of the environment.
Blade Size Guide
We don’t think you need to be an expert paddler to enjoy the benefits of a custom paddle. In fact, it’s why we offer the Hydro SynergyX in five blade sizes and a range of shaft customization options to best suit your specific paddling needs. Choosing the right paddle might seem daunting at first, but don’t worry, we made it easy to identify which is the best option for your optimal paddling experience.
| | X-LARGE | Large | Medium | Small | X-SMALL |
|---|---|---|---|---|---|
| Size (cm2) | 627 | 586 | 549 | 517 | 487 |
| Size (in2) | 97 | 91 | 85 | 80 | 76 |
| Paddler Weight (KG) | 90 – 110 | 80 – 100 | 70 – 90 | 60 – 80 | 50 – 70 |
| Paddler Weight (lbs) | 200 – 245 | 175 – 220 | 155 – 200 | 130 – 175 | 110 – 155 |
Shaft Stiffness Guide
This table is not designed to be a one-size-fits-all solution, shaft choice will depend on the paddler’s preference, height, and any previous injury. Stiffness recommendations are detailed according to paddle length, if your length crosses over remember that the higher the number = more flex, so if you are at the lower end of the weight range select the softer shaft (higher number) and if you are at the upper end of the range consider the stiffer shaft option (lower number). If you need help in selecting the right shaft flex, please view our Tour Carbon shaft (detailed) guide, 5-step guide, the FAQs or contact us.
| Paddler Weight (kg / lbs) | Paddle Length 65 – 78″ 165 – 188cm | Paddle Length 74 – 85″ 188 – 216cm |
|---|---|---|
| 45 – 55 / 99 – 121 | TourCarbon 100 | None |
| 56 – 60 / 123 – 132 | TourCarbon 90 | None |
| 61 – 65 / 134 – 143 | TourCarbon 80 | None |
| 66 – 75 / 145 – 165 | TourCarbon 80 | TourCarbon 65 |
| 76 – 85 / 167 – 187 | TourCarbon 70 | TourCarbon 65 |
| 86 – 90 / 189 – 198 | TourCarbon 70 | TourCarbon 65 |
| 91 – 95 / 200 – 209 | TourCarbon 50 | TourCarbon 45 |
| 96 – 100 / 211 – 220 | TourCarbon 50 | TourCarbon 45 |
| 101 – 106 / 222 – 233 | TourCarbon 50 | TourCarbon 45 |
Paddle Length Guide
This table is not designed to be a one-size-fits-all solution, and recommended paddle lengths may vary by approximately 1″ (2.5cm) depending on the paddler’s preference. For sprint and short distance paddling a shorter paddle will be more effective. Longer paddles are preferable for greater paddling distances. Remember, it is easier to cut your paddle down than to glue on more shaft (especially with our hot glue construction), so we err on the side of caution by recommending the longer end of the spectrum.
| Height (ft / cm / in) | RECREATIONAL TOURING & RACING | ADVANCED OR PRO RACING (REGULAR BOARDS) | ADVANCED OR PRO RACING (DUGOUT BOARDS) |
|---|---|---|---|
| 5′ / 60 / 152 | 68 / 173 | 66 / 168 | 65 / 165 |
| 5′ 1″ / 61 / 155 | 69 / 175 | 67 / 170 | 66 / 168 |
| 5′ 2″ / 62 / 157 | 70 / 178 | 68 / 173 | 67 / 170 |
| 5′ 3″ / 63 / 160 | 71 / 180 | 69 / 175 | 68 / 173 |
| 5′ 4″ / 64 / 163 | 72 / 183 | 70 / 178 | 69 / 175 |
| 5′ 5″ / 65 / 165 | 73 / 185 | 71 / 180 | 70 / 178 |
| 5′ 6″ / 66 / 168 | 74 / 188 | 72 / 183 | 71 / 180 |
| 5′ 7″ / 67 / 170 | 75 / 191 | 73 / 185 | 72 / 183 |
| 5′ 8″ / 68 / 173 | 76 / 193 | 74 / 188 | 73 / 185 |
| 5′ 9″ / 69 / 175 | 77 / 196 | 75 / 191 | 74 / 188 |
| 5′ 10″ / 70 / 178 | 78 / 198 | 76 / 193 | 75 / 191 |
| 5′ 11″ / 71 / 180 | 79 / 201 | 77 / 196 | 76 / 193 |
| 6′ / 72 / 183 | 80 / 203 | 78 / 198 | 77 / 196 |
| 6′ 1″ / 73 / 185 | 81 / 206 | 79 / 201 | 78 / 198 |
| 6′ 2″ / 74 / 188 | 82 / 208 | 80 / 203 | 79 / 201 |
| 6′ 3″ / 75 / 191 | 83 / 211 | 81 / 206 | 80 / 203 |
| 6′ 4″ / 76 / 193 | 84 / 213 | 82 / 208 | 81 / 206 |
| 6′ 5″ / 77 / 196 | 85 / 216 | 83 / 211 | 82 / 208 |
| 6′ 6″ / 78 / 198 | 86 / 218 | 84 / 213 | 83 / 211 |
Tell us a bit about how you paddle—we’ll send you a 10% discount code as a thank you and keep you in the loop with new gear, tips, and offers.
Thanks for sharing a bit about your paddling preferences.
Your 10% discount code is:
Maui10